|



| 粘合材料類型 | 都可以 |
| EINECS編號 | 無 |
| 品牌 | 一中 |
| 英文名稱 | copper foil tape |
| 拉伸強度 | 6MPa |
| CAS編號 | |
| 別名 | 導(dǎo)電銅箔 |
| 分子式 | 3500 |
| 使用溫度范圍 | -30~130℃ |
| 剪切強度 | 2MPa |
銅箔紙 自粘 單導(dǎo) 屏蔽作用 可模切
各種厚度規(guī)格:0.05 0.06 0.08 0.09 0.1 0.15mm
帶膠面可導(dǎo)電或不能導(dǎo)電兩種
銅箔表面可鍍錫(可導(dǎo)電并能防氧化)或+麥拉(絕緣防氧化)
具體可來電詳談。
| 結(jié)構(gòu)剖面圖(Constructure) | ||||||||||
| ///////////////////////////////////////////////////////////// | 銅箔Copper Foil | |||||||||
| ********************************** | 壓克力膠Acrylic Adhesive | |||||||||
| + + + + + + + + + + + + + + + + + + + +++ | 離型紙Releasing Paper | |||||||||
| 1.材質(zhì)說明(Material Data): | ||||||||||
| 項目(Item) | 材質(zhì)(Material) | 厚度(Thickness) | 說明(Description) | |||||||
| 基材(Base Material) | 銅箔(Copper Foil) | 0.025±0.005mm | 99.95% | |||||||
| 膠體(Adhesive) | 壓克力膠(Acrylic Adhesive) | 0.04±0.005mm | 感壓性膠(Pressure Sensitive Adhesive) | |||||||
| 2.特性(Characteristics): | ||||||||||
| 項目(Item) | 單位(Unit) | 測試值(Value) | 說明(Description) | |||||||
| 粘著力(Adhesive Strength with 180° Peel) | Kg/inch | ≧1.0 | 在25℃以2Kg/inch貼合測試貼合後靜置20分鐘,再以180°反向拉張速度300mm/min | |||||||
| 保持力(Holding Power) | minute | ≧1440 | 對SUS 304 Plate以2Kg/inch貼合測試 | |||||||
| 表面阻抗 (Surface Resistance) | Ω/inch | ≦0.05 | 25.4mmX25.4mm Mitsubishi Loresta阻抗測試機 | |||||||
| 屏蔽效果 (Shielding Effectiveness) | dB | 55~88 | 100MHz~1000MHz | |||||||
